Age | Commit message (Collapse) | Author | |
---|---|---|---|
2022-04-25 | Flip title and rating columns. | John Ankarström | |
2022-04-15 | Sort by episode number if rating is equal. | John Ankarström | |
2022-04-07 | Reset focus after refresh. | John Ankarström | |
2022-04-04 | Remove column headers from data list view. | John Ankarström | |
2022-04-02 | Move initialization to WM_CREATE. | John Ankarström | |
WM_CREATE is sent as soon as the window is created. This means that it is not a good idea to set window-specific variables in the code following CreateWindow. Instead, they should be set in the window procedure's response to WM_CREATE. | |||
2022-04-02 | Clean up UpdateTheme. | John Ankarström | |
2022-04-02 | Open only clicked episode on double-click. | John Ankarström | |
2022-04-01 | Adjust formatting. | John Ankarström | |
2022-04-01 | Support per-monitor DPI. | John Ankarström | |
2022-03-31 | Set minimum window height. | John Ankarström | |
2022-03-30 | Disregard foreign frames. | John Ankarström | |
I don't think they're necessary. | |||
2022-03-30 | Include windows.h in defs.h. | John Ankarström | |
2022-03-02 | Open episode on Enter, but in a better way. | John Ankarström | |
2022-03-02 | Open episode on Enter. | John Ankarström | |
This case cannot be handled by NM_RETURN, as the Return key is handled by IsDialogMessage (in the message loop in main), which sends a WM_GETDLGCODE message to the active control. | |||
2022-03-02 | Handle theme updates, improve focus handling | John Ankarström | |
2022-02-18 | Resize data list view depending on number of items. | John Ankarström | |
2022-02-17 | Even more cleanup. | John Ankarström | |
2022-02-17 | More cleanup. | John Ankarström | |
2022-02-16 | Clean up. | John Ankarström | |
2022-02-16 | Select most recently watched episode by default. | John Ankarström | |
2022-02-15 | Finish Win32 re-implementation. | John Ankarström | |
There are still things to be improved upon, but this commit marks feature parity with the XPCE version. | |||
2022-02-15 | Show data in data list view. | John Ankarström | |
2022-02-15 | Show data list view. | John Ankarström | |
2022-02-15 | Combine header files. | John Ankarström | |
Some older UNIX programs are organized like this, and I think it gives a very good overview over the code. See troff for an example. |